H/W
Model | Buy | Rental | ||||
---|---|---|---|---|---|---|
MSRP | Maintenance | License | Annual | Monthly | Week | |
Premium | $210K | $38K / year | $53K / year | $175K / year | $50K / month | $22K / week |
Professional | $160K | $29K / year | $40K / year | $133K / year | $38K / month | $18K / week |
Standard | $90K | $17K / year | $23K / year | $76K / year | $22K / month | $10K / week |
Basic | $60K | $11K / year | $15K / year | $50K / year | $15K / month | $7K / week |
Gimbal | $4K | $1K/ year | - | $3.2K / year | $0.9K / month | $0.4K / week |
Education
Training fee for customer's own workforce
Offline | Online |
---|---|
πΊπΈ US : $750 / 1 MD | Manual : Free |
Labor Service
Added person according to installation difficulty and match schedule
Install / Operation |
---|
πΊπΈ US : $750 / 1 MD |