H/W
Model | Purchase | Rent (include Maintanace & License) | ||||
---|---|---|---|---|---|---|
MSRP | Maintenance | License | Annual | Monthly | Week | |
Premium | $210K | $38K / year | $53K / year | $175K / year | $50K / month | $22K / week |
Professional | $170K | $31K / year | $43K / year | $142K / year | $41K / month | $18K / week |
Standard | $100K | $18K / year | $25K / year | $83K / year | $24K / month | $12K / week |
Basic | $70K | $13K / year | $18K / year | $59K / year | $17K / month | $8K / week |
Gimbal | $4K | $1K/ year | - | $3.2K / year | $900 / month | $400 / week |
Education
Training fee for customer's own workforce
Offline | Online |
---|---|
πΊπΈ US : $750 / 1 MD | Manual : Free |
Labor Service
Added person according to installation difficulty and match schedule
Install / Operation |
---|
πΊπΈ US : $750 / 1 MD |