H/W
Model | BuyPurchase | RentalRent (include Maintanace & License) | ||||
---|---|---|---|---|---|---|
MSRP | Maintenance | License | Annual | Monthly | Week | |
Premium | $210K | $38K / year | $53K / year | $175K / year | $50K / month | $22K / week |
Professional | $170K$160K | $31K $29K / year | $43K $40K / year | $142K $133K / year | $41K $38K / month | $18K / week |
Standard | $100K$90K | $18K $17K / year | $25K $23K / year | $83K $76K / year | $24K $22K / month | $12K $10K / week |
Basic | $70K$60K | $13K $11K / year | $18K $15K / year | $59K $50K / year | $17K $15K / month | $8K $7K / week |
Gimbal | $4K | $1K/ year | - | $3.2K / year | $900 $0.9K / month | $400 $0.4K / week |
...
Education
Training fee for customer's own workforce
...